Routing
app_main
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
/admin
(route: "n/a")
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | app_login | /login | Path does not match |
| 2 | app_logout | /logout | Path does not match |
| 3 | admin | /admin | Path does not match |
| 4 | generer_planning_v2 | /admin/generer_planningv2 | Path does not match |
| 5 | add_manual | /admin/add_manual | Path does not match |
| 6 | ajax_remove_plan | /admin/ajax_remove_plan | Path does not match |
| 7 | save_comment | /admin/save_comment | Path does not match |
| 8 | save_swap_boucle | /admin/save_swap_boucle | Path does not match |
| 9 | get_pole_agents | /admin/get_pole_agents | Path does not match |
| 10 | ajax_duplicate_plan | /admin/ajax_duplicate_plan | Path does not match |
| 11 | ajax_manual_load_train | /admin/ajax_manual_load_train | Path does not match |
| 12 | display_calendar | /admin/display_calendar | Path does not match |
| 13 | ajax_generer_planning_v2 | /admin/ajax/generer_planning_v2 | Path does not match |
| 14 | display_planning_temporaire | /admin/planning_temporaire/{name} | Path does not match |
| 15 | display_planning_temporaire_sncf | /admin/planning_temporaire/sncf/{name} | Path does not match |
| 16 | export_service | /admin/export_service/{name} | Path does not match |
| 17 | export_capacite | /admin/export_capacite/{name} | Path does not match |
| 18 | export_sis | /admin/planning_temporaire/sis/{name} | Path does not match |
| 19 | export_boucles | /admin/planning_temporaire/export_boucles/{name} | Path does not match |
| 20 | export_train_par_jour | /admin/planning_temporaire/trains_par_jour/{name} | Path does not match |
| 21 | display_planning_temporaire_pole | /admin/planning_temporaire/{name}/{pole} | Path does not match |
| 22 | add_train_limite | /admin/add_train_limite | Path does not match |
| 23 | ajax_planning_load_train | /admin/ajax_planning_load_train | Path does not match |
| 24 | add_train_supprime | /admin/add_train_supprime | Path does not match |
| 25 | add_agent_indisponible | /admin/add_agent_indisponible | Path does not match |
| 26 | ajax_planning_load_agents | /admin/ajax_planning_load_agents | Path does not match |
| 27 | ajax_planning_load_gare | /admin/ajax_planning_load_gare | Path does not match |
| 28 | planning_actif | /admin/planning_actif | Path does not match |
| 29 | display_planning_actif_pole | /admin/planning_actif/{periode_name}/{pole}/{date_debut}/{date_fin} | Path does not match |
| 30 | app_main | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.